45 th Season Results and Medal Awards
Aggregation period:2025/9/5 21:00 ~ 2025/10/9 0:00
[ Last Standing ] Conditions : Get a lot of kills and never die
No match for this season
[ GrimReaper ] Conditions : Kill the most different players
MASSAN ( 33 people )
[ Top level 1st to 5th ]
risuta ( Level 142 )
復活のmelo ( Level 134 )
Tabasco ( Level 134 )
kazuki ( Level 131 )
NK2492 ( Level 131 )
[ Kill Score Top Ranker ]
Name   Score = gain score - lost score    [effective kills (average gain score) effective PVP Deaths (Average Loss Score)]
kituneko   1158.7 = 287.4 - 128.7    [30 ( 9.58 ) , 10 ( 12.87 )]
onyon   1131.2 = 193.8 - 62.6    [33 ( 5.87 ) , 6 ( 10.43 )]
MASSAN   1106.8 = 331.4 - 224.6    [52 ( 6.37 ) , 15 ( 14.97 )]
復活のmelo   1103.7 = 256.6 - 152.9    [44 ( 5.83 ) , 9 ( 16.98 )]
Tabasco   1086.9 = 221.5 - 134.6    [29 ( 7.63 ) , 8 ( 16.82 )]
claes   1078.1 = 142.1 - 64    [19 ( 7.47 ) , 7 ( 9.14 )]
shinshin   1068.1 = 167.2 - 99.1    [14 ( 11.94 ) , 13 ( 7.62 )]
t-rabbit21   1062.8 = 174.7 - 111.9    [20 ( 8.73 ) , 14 ( 7.99 )]
ketoru   1045 = 45 - 0    [4 ( 11.25 ) , 0 ( 0 )]
pepekon   1042.8 = 84.9 - 42.1    [9 ( 9.43 ) , 4 ( 10.52 )]
咲詩てるVTuber   1040.3 = 208.6 - 168.3    [23 ( 9.06 ) , 9 ( 18.7 )]
SUUMO   1032.4 = 79.8 - 47.4    [4 ( 19.95 ) , 6 ( 7.9 )]
[ Killer ] 8 people Conditions : Fixed number of kills
[ Good Player normal ] 10 people Conditions : played for a while
[ Good Player high ] 36 people Conditions : played longer
[ Good Player extra ] 68 people Conditions : played more longer
[ Pretty dead ] 49 people Conditions : die many times
[ Always dead ] 30 people Conditions : die more many times
[ You're already dead. ] 1 people Conditions : most dead in season
[ minor fatal injury ] 36 people Conditions : not reveal
[ Mole ] 34 people Conditions : not reveal
[ Buddha ] 0 people Conditions : not reveal
(If there is a tie ranking, it is determined by the amount of acquired experience points.)